Sokoban Solver Statistics - CrazyMonk DiscipleDate: 2024-03-11 |
|||||||||||||||||||
CrazyMonk Disciple | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 27 of 50 | 32 | 37 | 38 | 40 | 40 | 40 | 40 | 36 | 40 | 25 | 10 | Total | 7045 | 1223 | 13053 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - CrazyMonk Disciple | |||||||||||||||||||
CrazyMonk Disciple | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 126 | 128 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | ✓ | 16 | 11 | 91 | 17 | 76 | ? | ||
2 | 166 | 166 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ✓ | 16 | 11 | 92 | 19 | 88 | ? | ||
3 | 106 | 86 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | ✓ | 14 | 13 | 81 | 12 | 70 | ? | ||
4 | 151 | 253 | 129 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | ✓ | 14 | 13 | 81 | 15 | 79 | ? | ||
5 | 221 | 227 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 18 | 15 | 129 | 21 | 121 | ? | ||||
6 | 192 | 280 | 218 | 218 | 226 | 226 | 226 | 226 | 226 | 226 | ✓ | 15 | 14 | 102 | 19 | 134 | ? | ||
7 | ✓ | 15 | 14 | 101 | 20 | 127 | ? | ||||||||||||
8 | 178 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | ✓ | 13 | 12 | 76 | 12 | 112 | ? | ||
9 | 117 | 151 | 147 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | ✓ | 15 | 14 | 99 | 13 | 91 | ? | ||
10 | 360 | 360 | 358 | 358 | 358 | 360 | 250 | 360 | 15 | 14 | 96 | 16 | 86 | ? | |||||
11 | 103 | 133 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | ✓ | 15 | 12 | 87 | 16 | 39 | ? | ||
12 | 122 | 276 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | ✓ | 15 | 12 | 86 | 19 | 62 | ? | ||
13 | 287 | 197 | 397 | 247 | 247 | 247 | 247 | 247 | 397 | 247 | ✓ | 15 | 14 | 106 | 20 | 141 | ? | ||
14 | 393 | 463 | 465 | 459 | 457 | 457 | 449 | 457 | 457 | 457 | ✓ | 18 | 12 | 116 | 21 | 359 | ? | ||
15 | 77 | 85 | 163 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | ✓ | 15 | 15 | 140 | 19 | 67 | ? | ||
16 | 185 | 183 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | ✓ | 15 | 15 | 139 | 21 | 127 | ? | ||
17 | ✓ | 21 | 18 | 220 | 35 | 702 | ? | ||||||||||||
18 | 594 | 712 | 614 | 610 | 608 | 608 | 610 | 608 | 642 | 610 | ✓ | 20 | 17 | 181 | 26 | 466 | ? | ||
19 | 410 | 382 | 392 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | ✓ | 16 | 17 | 140 | 24 | 316 | ? | ||
CrazyMonk Disciple | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 305 | 191 | 191 | 191 | 191 | 203 | 203 | 203 | 203 | 17 | 13 | 105 | 15 | 121 | ? | ||||
21 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 17 | 13 | 107 | 18 | 152 | ? | ||||||
22 | 196 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 15 | 11 | 86 | 19 | 156 | ? | ||||
23 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 15 | 11 | 86 | 20 | 143 | ? | |||||
24 | 646 | 624 | 570 | 566 | 566 | 562 | 570 | 570 | 570 | 19 | 17 | 201 | 34 | 392 | ? | ||||
25 | 194 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ✓ | 14 | 13 | 90 | 21 | 102 | ? | ||
26 | 517 | 517 | 517 | 483 | 481 | 483 | 285 | 483 | 14 | 13 | 90 | 21 | 111 | ? | |||||
27 | 673 | 665 | 665 | 659 | 659 | 659 | 659 | 659 | 659 | 18 | 16 | 149 | 25 | 437 | ? | ||||
28 | 323 | 323 | 367 | 323 | 367 | 367 | 323 | 323 | 18 | 15 | 105 | 18 | 191 | ? | |||||
29 | 405 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 18 | 15 | 105 | 18 | 279 | ? | ||||
30 | 497 | 503 | 499 | 491 | 491 | 491 | 491 | 491 | 491 | 491 | ✓ | 19 | 16 | 151 | 27 | 179 | ? | ||
31 | ✓ | 19 | 16 | 152 | 30 | 209 | ? | ||||||||||||
32 | 557 | 605 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ✓ | 19 | 19 | 245 | 49 | 277 | ? | ||
33 | 736 | 874 | 872 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | ✓ | 19 | 19 | 244 | 51 | 324 | ? | ||
34 | 538 | 538 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | ✓ | 20 | 16 | 174 | 30 | 412 | ? | ||
35 | 407 | 379 | 379 | 379 | 407 | 16 | 16 | 131 | 23 | 287 | ? | ||||||||
36 | 476 | 508 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | ✓ | 21 | 14 | 149 | 20 | 290 | ? | ||
37 | 728 | 574 | 574 | 574 | 574 | 574 | 21 | 14 | 147 | 23 | 300 | ? | |||||||
38 | 566 | 564 | 534 | 534 | 534 | 534 | 534 | 20 | 16 | 195 | 46 | 274 | ? | ||||||
39 | ✓ | 21 | 16 | 189 | 23 | 331 | ? | ||||||||||||
CrazyMonk Disciple | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 696 | 758 | 964 | 774 | 774 | 774 | 774 | 774 | 720 | 774 | ✓ | 22 | 16 | 188 | 27 | 554 | ? | ||
41 | ✓ | 22 | 16 | 187 | 29 | 572 | ? | ||||||||||||
42 | 564 | 722 | 612 | 580 | 580 | 580 | 580 | 580 | 578 | 580 | ✓ | 20 | 16 | 174 | 24 | 408 | ? | ||
43 | ✓ | 20 | 16 | 175 | 27 | 495 | ? | ||||||||||||
44 | ✓ | 16 | 13 | 125 | 22 | 125 | ? | ||||||||||||
45 | 540 | 576 | 590 | 578 | 580 | 578 | 576 | 576 | 576 | 576 | ✓ | 17 | 17 | 181 | 32 | 400 | ? | ||
46 | 703 | 781 | 777 | 743 | 743 | 743 | 743 | 743 | 743 | 743 | ✓ | 20 | 18 | 198 | 34 | 525 | ? | ||
47 | 438 | 554 | 554 | 554 | 554 | 554 | 554 | 554 | 554 | 20 | 12 | 136 | 23 | 266 | ? | ||||
48 | ✓ | 20 | 12 | 135 | 23 | 305 | ? | ||||||||||||
49 | ✓ | 21 | 21 | 266 | 48 | 328 | ? | ||||||||||||
50 | ✓ | 21 | 17 | 216 | 38 | 845 | ? | ||||||||||||
CrazyMonk Disciple | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 27 of 50 | 32 | 37 | 38 | 40 | 40 | 40 | 40 | 36 | 40 | 25 | 10 | Total | 7045 | 1223 | 13053 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
CrazyMonk Disciple